Descrizione
COMPOSIZIONE
Fibre tessili
DETTAGLI
neoprene, tessuto tecnico, logo, fantasia bicolore, inserti elastici, punta tonda, senza tacco, interno foderato, suola in gomma con incisioni
by Fmeaddons
€ 120.90 € 62.31
COMPOSIZIONE Fibre tessili DETTAGLI neoprene, tessuto tecnico, logo, fantasia bicolore, inserti elastici, punta tonda, senza tacco, interno foderato, suola in gomma con incisi…
Disponibile
COMPOSIZIONE
Fibre tessili
DETTAGLI
neoprene, tessuto tecnico, logo, fantasia bicolore, inserti elastici, punta tonda, senza tacco, interno foderato, suola in gomma con incisioni
Devi effettuare l'accesso per scrivere una recensione.
UK | USA | EURO | CM |
---|---|---|---|
3.5 | 4 | 36 | 22 |
4 | 4.5 | 37 | 22.5 |
4.5 | 5 | 37.5 | 23 |
5 | 5.5 | 38 | 23.5 |
5.5 | 6 | 38.5 | 24 |
6 | 6.5 | 39.5 | 24.5 |
6.5 | 7 | 40 | 25 |
7 | 7.5 | 40.5 | 25.5 |
7.5 | 8 | 41.5 | 26 |
8 | 8.5 | 42 | 26.5 |
8.5 | 9 | 42.5 | 27 |
9 | 9.5 | 43 | 27.5 |
9.5 | 10 | 44 | 28 |
10 | 10.5 | 44.5 | 28.5 |
10.5 | 11 | 45 | 29 |
11 | 11.5 | 45.5 | 29.5 |
11.5 | 12 | 46.5 | 30 |
12 | 12.5 | 47 | 30.5 |
12.5 | 13 | 47.5 | 31 |
13.5 | 14 | 49 | 32 |
14.5 | 15 | 50 | 33 |
15.5 | 16 | 51 | 34 |
16.5 | 17 | 52 | 35 |
17.5 | 18 | 53 | 36 |
18.5 | 19 | 54 | 37 |
19.5 | 20 | 55 | 38 |
UK | USA | EURO | CM |
---|---|---|---|
1 | 3 | 33 | 20 |
1.5 | 3.5 | 33.5 | 20.5 |
2 | 4 | 34 | 21 |
2.5 | 4.5 | 34.5 | 21.5 |
3 | 5 | 35 | 22 |
3.5 | 5.5 | 36 | 22.5 |
4 | 6 | 36.5 | 23 |
4.5 | 6.5 | 37 | 23.5 |
5 | 7 | 37.5 | 24 |
5.5 | 7.5 | 38 | 24.5 |
6 | 8 | 39 | 25 |
6.5 | 8.5 | 40 | 25.5 |
7 | 9 | 40.5 | 26 |
7.5 | 9.5 | 41 | 26.5 |
8 | 10 | 41.5 | 27 |
8.5 | 10.5 | 42.5 | 27.5 |
9 | 11 | 43 | 28 |
9.5 | 11.5 | 43.5 | 28.5 |
10 | 12 | 44 | 29 |
10.5 | 12.5 | 45 | 29.5 |
11 | 13 | 45.5 | 30 |
11.5 | 13.5 | 46 | 30.5 |
12 | 14 | 46.5 | 31 |
13 | 15 | 48 | 32 |
G | UK | F | I | S |
38 | 5 | 38 | 38 | 38 |
38.5 | 5.5 | 38.5 | 38.5 | 38.5 |
39 | 6 | 39 | 39 | 39 |
40 | 6.5 | 40 | 40 | 40 |
40.5 | 7 | 40.5 | 40.5 | 40.5 |
41 | 7.5 | 41 | 41 | 41 |
42 | 8 | 42 | 42 | 42 |
42.5 | 8.5 | 42.5 | 42.5 | 42.5 |
43 | 9 | 43 | 43 | 43 |
44 | 9.5 | 44 | 44 | 44 |
44.5 | 10 | 44.5 | 44.5 | 44.5 |
45 | 10.5 | 45 | 45 | 45 |
46 | 11 | 46 | 46 | 46 |
46.5 | 11.5 | 46.5 | 46.5 | 46.5 |
47 | 12 | 47 | 47 | 47 |
48.5 | 13 | 48.5 | 48.5 | 48.5 |
49.5 | 14 | 49.5 | 49.5 | 49.5 |
51 | 15 | 51 | 51 | 51 |
G | UK | F | I | S |
35.5 | 3 | 35.5 | 35.5 | 35.5 |
36 | 3.5 | 36 | 36 | 36 |
37 | 4 | 37 | 37 | 37 |
37.5 | 4.5 | 37.5 | 37.5 | 37.5 |
38 | 5 | 38 | 38 | 38 |
38.5 | 5.5 | 38.5 | 38.5 | 38.5 |
39 | 6 | 39 | 39 | 39 |
40 | 6.5 | 40 | 40 | 40 |
40.5 | 7 | 40.5 | 40.5 | 40.5 |
41 | 7.5 | 41 | 41 | 41 |
42 | 8 | 42 | 42 | 42 |
42.5 | 8.5 | 42.5 | 42.5 | 42.5 |
Recensioni
Ancora non ci sono recensioni.